eBrochure

 
 
Select All
Select Floor Plan Bed Bath Sq.Ft. Rent Deposit
The Alabama 1 1 776 -to 872 $1,511 -to $2,734 $300
The Driscoll 2 2 1,138 Call for Details $400
The Dunlavy 2 2 1,160 Call for Details $400
The Fairview 1 1 733 Call for Details $300
The Hawthorne 1 1 842 $1,622 -to $2,526 $300
The Kingston 1 1 802 $1,561 -to $2,503 $300
The Kipling 2 2 1,198 Call for Details $400
The Mandell 2 2 1,124 Call for Details $400
The Montrose 1 1 1,165 Call for Details $300
The Neartown 1 1 958 $1,693 -to $2,755 $300
The Peckham 2 2 1,205 Call for Details $400
The Richmond 1 1 972 Call for Details $300
The Westheimer 2 2 1,244 Call for Details $400
The Woodhead 2 2 1,119 $2,175 -to $3,240 $400
 

* Secure screen process for residents, including background check, verifiable income and credit history required.

Your Info:
Please call us for more details (855) 488-5845