Floor Plans
Our goal is to help you plan your budget with ease, enhancing your rental home experience. Prices shown are base rent. To help budget your monthly fixed costs, add your base rent to the Essentials and any Personalized Add-Ons you will be selecting from the list of potential fees which can be found at the bottom of the page.
Refine:
The Alabama
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 814 -to 835 |
Rent | $1,681 -to $2,669 |
Deposit | $300 |
The Driscoll
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,138 |
Rent | Call for Details |
Deposit | $400 |
The Dunlavy
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,160 |
Rent | $2,352 -to $3,645 |
Deposit | $400 |
The Fairview
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 733 |
Rent | Call for Details |
Deposit | $300 |
The Hawthorne
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 842 |
Rent | $1,657 -to $2,457 |
Deposit | $300 |
The Kingston
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 802 |
Rent | Call for Details |
Deposit | $300 |
The Kipling
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,198 |
Rent | $2,404 -to $3,385 |
Deposit | $400 |
The Mandell
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,106 |
Rent | Call for Details |
Deposit | $400 |
The Montrose
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,165 |
Rent | $2,049 -to $2,992 |
Deposit | $300 |
The Neartown
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 958 |
Rent | $1,757 -to $2,599 |
Deposit | $300 |
The Peckham
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,205 |
Rent | $2,492 -to $3,735 |
Deposit | $400 |
The Richmond
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 972 |
Rent | Call for Details |
Deposit | $300 |
The Westheimer
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,244 |
Rent | Call for Details |
Deposit | $400 |
The Woodhead
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,119 |
Rent | $2,213 -to $3,758 |
Deposit | $400 |