Floor Plans
Click on Map View to explore available apartment homes by location.
The Alabama
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 776 -to 814 |
Rent | $1,494 -to $2,518 |
Deposit | $300 |

The Driscoll
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,138 |
Rent | $1,879 -to $2,572 |
Deposit | $400 |

The Dunlavy
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,160 |
Rent | $1,991 -to $3,323 |
Deposit | $400 |

The Fairview
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 733 |
Rent | $1,469 -to $2,237 |
Deposit | $300 |

The Hawthorne
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 842 |
Rent | $1,507 -to $2,304 |
Deposit | $300 |

The Kingston
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 802 |
Rent | $1,624 -to $2,464 |
Deposit | $300 |

The Kipling
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,198 |
Rent | $1,956 -to $3,300 |
Deposit | $400 |

The Mandell
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,124 |
Rent | Call for Details |
Deposit | $400 |

The Montrose
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,165 |
Rent | Call for Details |
Deposit | $300 |

The Neartown
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 958 |
Rent | $1,532 -to $2,476 |
Deposit | $300 |

The Peckham
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,205 |
Rent | $2,111 -to $2,889 |
Deposit | $400 |

The Richmond
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 972 |
Rent | Call for Details |
Deposit | $300 |

The Westheimer
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,244 |
Rent | $2,061 -to $3,525 |
Deposit | $400 |

The Woodhead
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,081 -to 1,119 |
Rent | $1,784 -to $3,417 |
Deposit | $400 |

DISCLAIMER: Square footage is approximate. Pictures featured may not be of exact unit or furnishings. Pricing and availability subject to change.