Floor Plans
SightMap link: https://sightmap.com/embed/m9pzdyy2vk1
Refine:
The Alabama
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 774 -to 814 |
Rent | $1,861 -to $3,020 |
Deposit | $300 |
The Driscoll
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,138 |
Rent | Call for Details |
Deposit | $400 |
The Dunlavy
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,160 |
Rent | Call for Details |
Deposit | $400 |
The Fairview
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 733 |
Rent | $1,761 -to $2,731 |
Deposit | $300 |
The Hawthorne
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 842 |
Rent | $1,674 -to $2,610 |
Deposit | $300 |
The Kingston
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 802 |
Rent | Call for Details |
Deposit | $300 |
The Kipling
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,198 |
Rent | $2,210 -to $4,263 |
Deposit | $400 |
The Mandell
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,124 |
Rent | Call for Details |
Deposit | $400 |
The Montrose
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,165 |
Rent | Call for Details |
Deposit | $300 |
The Neartown
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 958 |
Rent | $1,774 -to $2,948 |
Deposit | $300 |
The Peckham
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,205 |
Rent | Call for Details |
Deposit | $400 |
The Richmond
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 972 |
Rent | Call for Details |
Deposit | $300 |
The Westheimer
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,244 |
Rent | $2,170 -to $4,385 |
Deposit | $400 |
The Woodhead
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,119 |
Rent | $2,147 -to $4,416 |
Deposit | $400 |
DISCLAIMER: Square footage is approximate. Pictures featured may not be of exact unit or furnishings. Pricing and availability subject to change.